| Results from Taunton Vale Foxhounds Point to Point | |||||||
| at Fennington Farm, Kingston St. Mary. | |||||||
| Easter Monday 12th April 2004 | |||||||
| Race 1 | |||||||
| Members' Subscribers | |||||||
| and Farmers Race | 1st | Burley Don Carlos | Miss. C. Stucley | ||||
| 2nd | Blin | D. Alers Hankey | |||||
| 3rd | Jenko | Miss. R. Green | |||||
| 3 Ran | |||||||
| Distance 7 lengths and 11 lengths | |||||||
| Time 6 mins 15 secs | |||||||
| Race 2 | |||||||
| Open Maiden Race | 1st | Think Commercial | A. Farrant | ||||
| 5,6 & 7 years | 2nd | Orinoco's Flight | Michael Holmes | ||||
| 3rd | Foston Sound | M. Sweetland | |||||
| 13 Ran | |||||||
| Distance 1/2 length neck | |||||||
| Time 6 mins 26 secs | |||||||
| Race 3 | |||||||
| Confined Hunt Race | 1st | Lord of The Mist | N. Williams | ||||
| 2nd | Ellofamonkey | R. Woollacott | |||||
| 3rd | Cimmaroon | A. Farrant | |||||
| 8 Ran | |||||||
| Distance 8 lengths 1/2 length | |||||||
| Time 6 mins. 18 secs | |||||||
| Race 4 | |||||||
| Mens Open | 1st | Ballysicyos | A. Farrant | ||||
| 2nd | Hylters Chance | R. Stephens | |||||
| 3rd | Ashbury Star | R. Woollacott | |||||
| 5 Ran | |||||||
| Distance 10 lengths 10 lengths | |||||||
| Time 6 mins 11 secs | |||||||
| Race 5 | |||||||
| Ladies Race | 1st | Gipsy Cricketer | Miss C. Stucley | ||||
| 2nd Breteche | Miss T. Newman | ||||||
| 3rd | Ardross Gem | Miss. W. Southcombe | |||||
| 5 Ran | |||||||
| Distance 3 lengths 1/2 length | |||||||
| Time 6 mins. 07 secs | |||||||
| Race 6 | |||||||
| Restricted Race | 1st | Noble Action | N. Williams | ||||
| 2nd | Mister Swallow | M. G. Miller | |||||
| 11 Ran | 3rd | Zakley | A. Farrant | ||||
| Distance 1/2 length 20 lengths | |||||||
| Time 6 mins. 12 secs | |||||||
| Race 7 | |||||||
| Maiden Race | 1st | Avec Plaisir | Miss. A. Clifford | ||||
| 8 years and over | 2nd | Bradford Bridge | R. Woollacott | ||||
| 3rd | My Brother Jack | Miss. K. Lovelace | |||||
| 16 Ran | |||||||
| Distance 6 mins. 27 secs | |||||||
| Time 6 mins 27 secs | |||||||
Loraine Kelly, Hayne House, Silverton, Exeter, Devon EX5 4HE
www.haynehouse-devon.co.uk
Tel/Fax 01392 860725